Last Updated on by Admin
Satta King 786 | Satta King Result | Gali Disawar Satta King Chart
APRIL | DSWR | FRBD | GZBD | GALI |
---|---|---|---|---|
01 | XX | 09 | 22 | 41 |
02 | 09 | 03 | 09 | 12 |
03 | 71 | 98 | 28 | 42 |
04 | 87 | 82 | 81 | 05 |
05 | 02 | 68 | 67 | 98 |
06 | 24 | 68 | 56 | 98 |
07 | 59 | 51 | 06 | 46 |
08 | 70 | 55 | 36 | 03 |
09 | 67 | 44 | 25 | 58 |
10 | 70 | 56 | 22 | 35 |
11 | 98 | 20 | 93 | 68 |
12 | 06 | 74 | 83 | 47 |
13 | 67 | 67 | 85 | 73 |
14 | 57 | 03 | 25 | 25 |
15 | 71 | 81 | 77 | XX |
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 |